Most Recent Wahpeton Homes For Sale
| View All Wahpeton Homes For Sale | ||
|
1718 12th St N, Wahpeton, ND 58075 | $5,000 |
|
1805 12th St N, Wahpeton, ND 58075 | $5,000 |
|
1722 12th St N, Wahpeton, ND 58075 | $5,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings