Most Recent Wahpeton Homes For Sale
| View All Wahpeton Homes For Sale | ||
|
824 4th St N, Wahpeton, ND 58075 | $77,500 2 beds, 1.5 baths |
|
425 5th Street, Wahpeton, ND 58075 | $98,900 4 beds, 2 baths |
|
701 8th St N, Wahpeton, ND 58075 | $75,000 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fearon Financial | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.698 | 3.831% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.744 | 4.003% | $1,995 |
| AimLoan.com - A Direct Lender | 02/17/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings